More than a million visits to the pingic domain in 2023!
Dear Pingic friends!
Another year has ended, the covid years are long behind us and now is the right time to look back and analyze Internet statistics for the past year.
The Pingić project currently includes 26 different domains and subdomains, which is very difficult to analyze because the software collects data for each domain separately, so we limited ourselves to the data of the 3 busiest ones (turniri.pingic.com, brac.pingic.com, natjecanja.pingic.com).
Collectively, these three domains achieved over a million visits in 2023!
More detailed information can be found in the table below:
Domain | Visits | Pages | Files | Hits |
turniri.pingic.com | 899,390 | 2,804,768 | 8,941,850 | 9,328,910 |
brac.pingic.com | 99,789 | 200,563 | 449,052 | 493,802 |
natjecanja.pingic.com | 2,686 | 4,663 | 132 | 16,143 |
Total | 1,001,865 | 3,009,994 | 9,391,034 | 9,838,855 |
As for operating systems, the most visitors use Android, the most common ones are in the table below:
Operating Systems
|
Percent |
Android | 44.7 % |
Windows | 38.9 % |
iOS | 8.9 % |
Macintosh | 3.1 % |
Linux | 2.9 % |
When we look at web browsers, the most commonly used ones are listed in the table below:
Browsers | Percent |
Google Chrome | 77.2 % |
Safari | 10.1 % |
Firefox | 8.8 % |
Opera | 1.2 % |
Most visitors come from the following countries:
Country | % |
Croatia | 65.62% |
Republic of Serbia | 9.71% |
Austria | 6.42% |
United States | 4.12% |
Latvia | 2.77% |
Slovenia | 1.85% |
Macedonia | 1.20% |
Russian Federation | 1.19% |
Bosnia-Herzegovina | 0.92% |
Germany | 0.70% |
We wish you many more games in the new year 2024!
Your Pingic Team.